Standard Product Online Inventory
Select the category below to view a list of available products that can be ordered directly online, with their price and lead times. To submit and order; click the Buy Now button and attached your prepared PO listing the items you intend to purchase. Your PO will be submitted directly our order entry department for processing. All orders received by 12 noon will be processed same day. To place a credit card order or for quantity based pricing, call customer service at (800) 321-7800
All prices are based on an ExWorks shipping point. Seller reserves the right, in its sole discretion, to bill Buyer, and Buyer agrees to pay, prices prevailing at the time of shipment. Please note that screws over 100 inches will require a shipping method suitable for freight.
Part Number | Part Description | List Price | Available Quantity | Ship Date |
---|---|---|---|---|
20070 | ACME NUT ; 3/4"-10 RH ; BRONZ/AC | Register | 126 | 12/05/2023 |
20072 | ACME NUT ; 3/4"-2 RH ; BRONZ/AC | Register | 152 | 12/05/2023 |
20073 | ACME NUT ; 3/4"-3 RH ; BRONZ/AC | Register | 171 | 12/05/2023 |
20075 | ACME NUT ; 3/4"-5 RH ; BRONZ/AC | Register | 14 | 12/05/2023 |
20076 | ACME NUT ; 3/4"-6 RH ; BRONZ/AC | Register | 122 | 12/05/2023 |
20086 | ACME NUT ; 7/8"-6 RH ; BRONZ/AC | Register | 20 | 12/05/2023 |
20104 | ACME NUT ; 1"-4 RH BRONZ/AC | Register | 35 | 12/05/2023 |
20105 | ACME NUT ; 1"-5 RH BRONZ/AC | Register | 302 | 12/05/2023 |
20106 | ACME NUT ; 1"-6 RH BRONZ/AC | Register | 124 | 12/05/2023 |
20110 | ACME NUT ; 1"-10 RH BRONZ/AC | Register | 315 | 12/05/2023 |
20111 | ACME NUT ; 1"-1 RH BRONZ/AC | Register | 56 | 12/05/2023 |
20112 | ACME NUT ; 1"-2 RH BRONZ/AC | Register | 28 | 12/05/2023 |
20115 | ACME NUT ; 1-1/8"-5 RH BRONZ/AC | Register | 0 | Call |
20124 | ACME NUT ; 1-1/4"-4 RH BRONZ/AC | Register | 29 | 12/05/2023 |
20125 | ACME NUT ; 1-1/4"-5 RH BRONZ/AC | Register | 306 | 12/05/2023 |
20150 | ACME NUT ; 1-1/2"-10 RH BRONZ/AC | Register | 3 | 12/05/2023 |
20152 | ACME NUT ; 1-1/2"-2 RH BRONZ/AC | Register | 43 | 12/05/2023 |
20153 | ACME NUT ; 1-1/2" - 2-2/3 RH BRONZ/AC | Register | 46 | 12/05/2023 |
20154 | ACME NUT ; 1-1/2"-4 RH BRONZ/AC | Register | 64 | 12/05/2023 |
20155 | ACME NUT ; 1-1/2"-5 RH BRONZ/AC | Register | 4 | 12/05/2023 |
20174 | ACME NUT ; 1-3/4"-4 RH BRONZ/AC | Register | 150 | 12/05/2023 |
20202 | ACME NUT, 2"-2 RH BRONZ/AC | Register | 24 | 12/05/2023 |
20204 | ACME NUT ; 2"-4 RH BRONZ/AC | Register | 118 | 12/05/2023 |
20205 | ACME NUT ; 2"-5 RH BRONZ/AC | Register | 40 | 12/05/2023 |
20222 | ACME NUT ; 2-1/4"-2 RH ; BRONZ/AC | Register | 7 | 12/05/2023 |
20224 | ACME NUT ; 2-1/4"-4 RH ; BRONZ/AC | Register | 12 | 12/05/2023 |
20252 | ACME NUT ; 2-1/2"-2 RH ; BRONZ/AC | Register | 9 | 12/05/2023 |
20253 | ACME NUT ; 2-1/2"-3 RH BRONZ/AC | Register | 1 | 12/05/2023 |
20254 | ACME NUT ; 2-1/2"-4 RH ; BRONZ/AC | Register | 3 | 12/05/2023 |
20302 | ACME NUT ; 3"-2 RH ; BRONZ/AC | Register | 0 | Call |
20332 | ACME NUT ; 3-3/8" - 1-1/2 RH ; BRONZ/AC | Register | 2 | 12/05/2023 |
20372 | ACME NUT ; 3-3/4" - 1-1/2 RH ; BRONZ/AC | Register | 25 | 12/05/2023 |
30070 | ACME NUT ; 3/4"-10 RH ; PLAST/AC | Register | 12 | 12/05/2023 |
30072 | ACME NUT ; 3/4"-2 RH ; PLAST/AC | Register | 2 | 12/05/2023 |
30075 | ACME NUT ; 3/4"-5 RH ; PLAST/AC | Register | 0 | Call |
30076 | ACME NUT ; 3/4"-6 RH ; PLAST/AC | Register | 17 | 12/05/2023 |
30104 | ACME NUT ; 1"-4 RH PLAST/AC | Register | 5 | 12/05/2023 |
30105 | ACME NUT ; 1"-5 RH PLAST/AC | Register | 25 | 12/05/2023 |
30110 | ACME NUT ; 1"-10 RH PLAST/AC | Register | 50 | 12/05/2023 |
30111 | ACME NUT ; 1"-1 RH PLAST/AC | Register | 0 | Call |
30112 | ACME NUT ; 1"-2 RH PLAST/AC | Register | 13 | 12/05/2023 |
30125 | ACME NUT ; 1-1/4"-5 RH PLAST/AC | Register | 0 | Call |
80070 | ACME NUT ; 3/4"-10 LH ; BRONZ/AC | Register | 144 | 12/05/2023 |
80073 | ACME NUT ; 3/4"-3 LH ; BRONZ/AC | Register | 169 | 12/05/2023 |
80075 | ACME NUT ; 3/4"-5 LH ; BRONZ/AC | Register | 34 | 12/05/2023 |
80076 | ACME NUT ; 3/4"-6 LH ; BRONZ/AC | Register | 0 | Call |
80086 | ACME NUT ; 7/8"-6 LH ; BRONZ/AC | Register | 0 | Call |
80104 | ACME NUT ; 1"-4 LH BRONZ/AC | Register | 20 | 12/05/2023 |
80105 | ACME NUT ; 1"-5 LH BRONZ/AC | Register | 71 | 12/05/2023 |
80106 | ACME NUT ; 1"-6 LH BRONZ/AC | Register | 0 | Call |
80110 | ACME NUT ; 1"-10 LH BRONZ/AC | Register | 220 | 12/05/2023 |
80124 | ACME NUT ; 1-1/4"-4 LH BRONZ/AC | Register | 42 | 12/05/2023 |
80125 | ACME NUT ; 1-1/4"-5 LH BRONZ/AC | Register | 16 | 12/05/2023 |
80150 | ACME NUT ; 1-1/2"-10 LH BRONZ/AC | Register | 6 | 12/05/2023 |
80152 | ACME NUT ; 1-1/2"-2 LH BRONZ/AC | Register | 0 | Call |
80154 | ACME NUT ; 1-1/2"-4 LH BRONZ/AC | Register | 66 | 12/05/2023 |
80155 | ACME NUT ; 1-1/2"-5 LH BRONZ/AC | Register | 0 | Call |
80174 | ACME NUT ; 1-3/4"-4 LH BRONZ/AC | Register | 2 | 12/05/2023 |
80204 | ACME NUT ; 2"-4 LH BRONZ/AC | Register | 5 | 12/05/2023 |
80205 | ACME NUT ; 2"-5 LH BRONZ/AC | Register | 0 | Call |
80222 | ACME NUT ; 2-1/4"-2 LH ; BRONZ/AC | Register | 0 | Call |
80224 | ACME NUT ; 2-1/4"-4 LH ; BRONZ/AC | Register | 3 | 12/05/2023 |
80252 | ACME NUT ; 2-1/2"-2 LH ; BRONZ/AC | Register | 0 | Call |
80254 | ACME NUT ; 2-1/2"-4 LH ; BRONZ/AC | Register | 4 | 12/05/2023 |
Part Number | Part Description | List Price | Available Quantity | Ship Date |
---|---|---|---|---|
20070F | ACME NUT FLANGE ASSEMBLY ; 3/4"-10 RH | Register | 7 | 12/05/2023 |
20072F | ACME NUT FLANGE ASSEMBLY ; 3/4"-2 RH | Register | 0 | Call |
20073F | ACME NUT FLANGE ASSEMBLY ; 3/4"-3 RH | Register | 0 | Call |
20075F | ACME NUT FLANGE ASSEMBLY ; 3/4"-5 RH | Register | 7 | 12/05/2023 |
20076F | ACME NUT FLANGE ASSEMBLY ; 3/4"-6 RH | Register | 2 | 12/05/2023 |
20086F | ACME NUT FLANGE ASSEMBLY ; 7/8"- 6 RH BRONZE | Register | 2 | 12/05/2023 |
20104F | ACME NUT FLANGE ASSEMBLY ; 1"-4 RH | Register | 0 | Call |
20105F | ACME NUT FLANGE ASSEMBLY ; 1"-5 RH | Register | 18 | 12/05/2023 |
20106F | ACME NUT FLANGE ASSEMBLY ; 1"-6 RH | Register | 0 | Call |
20110F | ACME NUT FLANGE ASSEMBLY ; 1"-10 RH | Register | 13 | 12/05/2023 |
20111F | ACME NUT FLANGE ASSEMBLY ; 1"-1 RH | Register | 0 | Call |
20112F | ACME NUT FLANGE ASSEMBLY ;1"- 2 RH BRONZE | Register | 1 | 12/05/2023 |
20115F | ACME NUT FLANGE ASSEMBLY ; 1-1/8"-5 RH | Register | 0 | Call |
20124F | ACME NUT FLANGE ASSEMBLY ; 1-1/4"-4 RH | Register | 2 | 12/05/2023 |
20125F | ACME NUT FLANGE ASSEMBLY ; 1-1/4"-5 RH | Register | 0 | Call |
20150F | ACME NUT FLANGE ASSEMBLY ; 1-1/2"-10 RH | Register | 3 | 12/05/2023 |
20152F | ACME NUT FLANGE ASSEMBLY ; 1 1/2"- 2 RH BRONZE | Register | 0 | Call |
20153F | ACME NUT FLANGE ASSEMBLY ; 1-1/2"-2-2/3 RH | Register | 0 | Call |
20154F | ACME NUT FLANGE ASSEMBLY ; 1-1/2"-4 RH | Register | 0 | Call |
20155F | ACME NUT FLANGE ASSEMBLY ; 1-1/2-5 RH | Register | 2 | 12/05/2023 |
20174F | ACME NUT FLANGE ASSEMBLY ; 1-3/4" - 4 RH | Register | 0 | Call |
20202F | ACME NUT FLANGE ASSEMBLY ; 2"- 2 RH BRONZE | Register | 1 | 12/05/2023 |
20204F | ACME NUT FLANGE ASSEMBLY ; 2"-4 RH | Register | 7 | 12/05/2023 |
20205F | ACME NUT FLANGE ASSEMBLY ; 2"-5 RH | Register | 0 | Call |
20222F | ACME NUT FLANGE ASSEMBLY ; 2 1/4"-2 RH | Register | 0 | Call |
20224F | ACME NUT FLANGE ASSEMBLY ; 2-1/4"-4 RH | Register | 7 | 12/05/2023 |
20252F | ACME NUT FLANGE ASSEMBLY ; 2 1/2""- 2 RH BRONZE | Register | 0 | Call |
20254F | ACME NUT FLANGE ASSEMBLY ; 2 1/2"- 4 RH BRONZE | Register | 0 | Call |
20302F | ACME NUT FLANGE ASSEMBLY ; 3"-2 RH | Register | 0 | Call |
20332F | ACME NUT FLANGE ASSEMBLY ; 3-3/8"-1-1/2 RH | Register | 0 | Call |
20372F | ACME NUT FLANGE ASSEMBLY ;3 3/4"- 1 1/2 RH BRONZE | Register | 1 | 12/05/2023 |
30070F | ACME NUT FLANGE ASSEMBLY ; 3/4"-10 RH PLASTIC | Register | 0 | Call |
30072F | ACME NUT FLANGE ASSEMBLY ; 3/4"- 2 RH PLASTIC | Register | 0 | Call |
30073F | ACME NUT FLANGE ASSEMBLY ;3/4 "- 3 RH PLASTIC | Register | 0 | Call |
30075F | ACME NUT FLANGE ASSEMBLY ; 3/4"- 5 RH PLASTIC | Register | 0 | Call |
30076F | ACME NUT FLANGE ASSEMBLY ; 3/4"- 6 RH PLASTIC | Register | 0 | Call |
30104F | ACME NUT FLANGE ASSEMBLY ; 1"- 4 RH PLASTIC | Register | 0 | Call |
30105F | ACME NUT FLANGE ASSEMBLY ;1"- 5 RH PLASTIC | Register | 0 | Call |
30110F | ACME NUT FLANGE ASSEMBLY ; 1"- 10 RH PLASTIC | Register | 0 | Call |
30111F | ACME NUT ASSEMBLY ; 1"-1 RH ; PLAST/AC | Register | 0 | Call |
30112F | ACME NUT FLANGE ASSEMBLY ; 1"-2 RH PLAST/AC | Register | 0 | Call |
30125F | ACME NUT FLANGE ASSEMBLY ;1 1/4"- 5 RH PLASTIC | Register | 0 | Call |
73302 | FLANGE ; NO-LASH | Register | 0 | Call |
73332 | FLANGE ; NO-LASH | Register | 8 | 12/05/2023 |
73420 | FLANGE ; NO-LASH | Register | 7 | 12/05/2023 |
73540 | FLANGE ; NO-LASH | Register | 0 | Call |
80070F | ACME NUT FLANGE ASSEMBLY ; 3/4"-10 LH | Register | 0 | Call |
80073F | ACME NUT FLANGE ASSEMBLY ; 3/4"-3 LH | Register | 0 | Call |
80075F | ACME NUT FLANGE ASSEMBLY ; 3/4"- 5 LH BRONZE | Register | 0 | Call |
80076F | ACME NUT FLANGE ASSEMBLY ; 3/4"- 6 LH BRONZE | Register | 0 | Call |
80104F | ACME NUT FLANGE ASSEMBLY ; 1"-4 LH | Register | 1 | 12/05/2023 |
80105F | ACME NUT FLANGE ASSEMBLY ; 1"-5 LH | Register | 0 | Call |
80106F | ACME NUT FLANGE ASSEMBLY ; 1"-6 LH | Register | 0 | Call |
80110F | ACME NUT FLANGE ASSEMBLY ; 1"-10 LH | Register | 2 | 12/05/2023 |
80124F | ACME NUT FLANGE ASSEMBLY ;1 1/4"- 4 LH BRONZE | Register | 0 | Call |
80125F | ACME NUT FLANGE ASSEMBLY ; 1 1/4"- 5 LH BRONZE | Register | 0 | Call |
80150F | ACME NUT FLANGE ASSEMBLY ; 1-1/2"-10 LH | Register | 0 | Call |
80152F | ACME NUT FLANGE ASSEMBLY ; 1 1/2"- 2 RH BRONZE | Register | 0 | Call |
80154F | ACME NUT FLANGE ASSEMBLY ; 1-1/2"-4 LH | Register | 0 | Call |
80155F | ACME NUT FLANGE ASSEMBLY ; 1 1/2"- 5 LH BRONZE | Register | 0 | Call |
80174F | ACME NUT FLANGE ASSEMBLY ; 1 3/4"- 4 LH BRONZE | Register | 0 | Call |
80204F | ACME NUT FLANGE ASSEMBLY ; 2"-4 LH | Register | 5 | 12/05/2023 |
80205F | ACME NUT FLANGE ASSEMBLY ; 2"- 5 LH BRONZE | Register | 0 | Call |
80222F | ACME NUT FLANGE ASSEMBLY ; 2 1/4"- 2 LH BRONZE | Register | 0 | Call |
80224F | ACME NUT FLANGE ASSEMBLY ; 2-1/4"-4 LH | Register | 0 | Call |
80252F | ACME NUT FLANGE ASSEMBLY ; 2 1/2" 2 LH BRONZE | Register | 0 | Call |
80254F | ACME NUT FLANGE ASSEMBLY ; 2 1/2" - 4 RH BRONZE | Register | 0 | Call |
Part Number | Part Description | List Price | Available Quantity | Ship Date |
---|---|---|---|---|
1-1 RH | (Varying Lengths Cut To Length On Request) | 2232inches | Call | |
13111 | ACME SCREW ; 1"-1 RH ; OAL=144 | Register | 0 | Call |
12111 | ACME SCREW ; 1"-1 RH ; OAL=72 | Register | 0 | Call |
11111 | ACME SCREW ; 1"-1 RH ; OAL=36 | Register | 0 | Call |
1-1/2-10 LH | (Varying Lengths Cut To Length On Request) | 1008inches | Call | |
53150 | ACME SCREW ; 1-1/2"-10 LH ; OAL=144 | Register | 0 | Call |
52150 | ACME SCREW ; 1-1/2"-10 LH ; OAL=72 | Register | 0 | Call |
51150 | ACME SCREW ; 1-1/2"-10 LH ; OAL=36 | Register | 0 | Call |
1-1/2-10 RH | (Varying Lengths Cut To Length On Request) | 1692inches | Call | |
13150 | ACME SCREW ; 1-1/2"-10 RH ; OAL=144 | Register | 0 | Call |
12150 | ACME SCREW ; 1-1/2"-10 RH ; OAL=72 | Register | 0 | Call |
11150 | ACME SCREW ; 1-1/2"-10 RH ; OAL=36 | Register | 0 | Call |
1-1/2-2 LH | (Varying Lengths Cut To Length On Request) | 1296inches | Call | |
53152 | ACME SCREW ; 1-1/2"-2 LH ; OAL=144 | Register | 0 | Call |
52152 | ACME SCREW ; 1-1/2"-2 LH ; OAL=72 | Register | 0 | Call |
51152 | ACME SCREW ; 1-1/2"-2 LH ; OAL=36 | Register | 0 | Call |
1-1/2-2 RH | (Varying Lengths Cut To Length On Request) | 1296inches | Call | |
13152 | ACME SCREW ; 1-1/2"-2 RH ; OAL=144 | Register | 0 | Call |
12152 | ACME SCREW ; 1-1/2"-2 RH ; OAL=72 | Register | 0 | Call |
11152 | ACME SCREW ; 1-1/2"-2 RH ; OAL=36 | Register | 1 | 12/05/2023 |
1-1/2-2-2/3 RH | (Varying Lengths Cut To Length On Request) | 972inches | Call | |
13153 | ACME SCREW ; 1-1/2" - 2-2/3 RH ; OAL=144 | Register | 0 | Call |
12153 | ACME SCREW ; 1-1/2" - 2-2/3 RH ; OAL=72 | Register | 0 | Call |
11153 | ACME SCREW ; 1-1/2" 2-2/3 RH ; OAL=36 | Register | 0 | Call |
1-1/2-2-2/3 RH S/S | (Varying Lengths Cut To Length On Request) | 2160inches | Call | |
92153 | ACME SCREW ; 1-1/2" - 2-2/3 RH S/S ; OAL=72 | Register | 0 | Call |
91153 | ACME SCREW ; 1-1/2" - 2-2/3 RH S/S ; OAL=36 | Register | 0 | Call |
93153 | ACME SCREW ; 1-1/2" 2-2/3 RH S/S ; OAL=144 | Register | 0 | Call |
1-1/2-4 LH | (Varying Lengths Cut To Length On Request) | 792inches | Call | |
53154 | ACME SCREW ; 1-1/2"-4 LH ; OAL=144 | Register | 0 | Call |
52154 | ACME SCREW ; 1-1/2"-4 LH ; OAL=72 | Register | 0 | Call |
51154 | ACME SCREW ; 1-1/2"-4 LH ; OAL=36 | Register | 0 | Call |
1-1/2-4 RH | (Varying Lengths Cut To Length On Request) | 5574inches | Call | |
13154 | ACME SCREW ; 1-1/2"-4 RH ; OAL=144 | Register | 0 | Call |
12154 | ACME SCREW ; 1-1/2"-4 RH ; OAL=72 | Register | 0 | Call |
11154 | ACME SCREW ; 1-1/2"-4 RH ; OAL=36 | Register | 2 | 12/05/2023 |
1-1/2-4 RH S/S | (Varying Lengths Cut To Length On Request) | 1656inches | Call | |
91154 | ACME SCREW ; 1-1/2"-4 RH S/S ; OAL=36 | Register | 0 | Call |
93154 | ACME SCREW ; 1-1/2"-4 RH S/S ; OAL=144 | Register | 0 | Call |
92154 | ACME SCREW ; 1-1/2"-4 RH S/S ; OAL=72 | Register | 0 | Call |
1-1/2-5 LH | (Varying Lengths Cut To Length On Request) | 576inches | Call | |
53155 | ACME SCREW ; 1-1/2"-5 LH ; OAL=144 | Register | 0 | Call |
52155 | ACME SCREW ; 1-1/2"-5 LH ; OAL=72 | Register | 0 | Call |
51155 | ACME SCREW ; 1-1/2"-5 LH ; OAL=36 | Register | 0 | Call |
1-1/2-5 RH | (Varying Lengths Cut To Length On Request) | 4740inches | Call | |
13155 | ACME SCREW ; 1-1/2"-5 RH ; OAL=144 | Register | 0 | Call |
12155 | ACME SCREW ; 1-1/2"-5 RH ; OAL=72 | Register | 0 | Call |
11155 | ACME SCREW ; 1-1/2"-5 RH ; OAL=36 | Register | 0 | Call |
1-1/2-5 RH S/S | (Varying Lengths Cut To Length On Request) | 612inches | Call | |
91155 | ACME SCREW ; 1-1/2"-5 RH S/S ; OAL=36 | Register | 0 | Call |
93155 | ACME SCREW ; 1-1/2"-5 RH S/S ; OAL=144 | Register | 0 | Call |
92155 | ACME SCREW ; 1-1/2"-5 RH S/S ; OAL=72 | Register | 1 | 12/05/2023 |
1-1/4-4 LH | (Varying Lengths Cut To Length On Request) | 1488inches | Call | |
51124 | ACME SCREW ; 1-1/4"-4 LH ; OAL=36 | Register | 0 | Call |
53124 | ACME SCREW ; 1-1/4"-4 LH ; OAL=144 | Register | 0 | Call |
52124 | ACME SCREW ; 1-1/4"-4 LH ; OAL=72 | Register | 0 | Call |
1-1/4-4 RH | (Varying Lengths Cut To Length On Request) | 1188inches | Call | |
11124 | ACME SCREW ; 1-1/4"-4 RH ; OAL=36 | Register | 0 | Call |
13124 | ACME SCREW ; 1-1/4"-4 RH ; OAL=144 | Register | 0 | Call |
12124 | ACME SCREW ; 1-1/4"-4 RH ; OAL=72 | Register | 0 | Call |
1-1/4-4 RH S/S | (Varying Lengths Cut To Length On Request) | 1655inches | Call | |
93124 | ACME SCREW ; 1-1/4"-4 RH S/S ; OAL=144 | Register | 0 | Call |
92124 | ACME SCREW ; 1-1/4"-4 RH S/S ; OAL=72 | Register | 0 | Call |
91124 | ACME SCREW ; 1-1/4"-4 RH S/S ; OAL=36 | Register | 0 | Call |
1-1/4-5 LH | (Varying Lengths Cut To Length On Request) | 1260inches | Call | |
52125 | ACME SCREW ; 1-1/4"-5 LH ; OAL=72 | Register | 0 | Call |
51125 | ACME SCREW ; 1-1/4"-5 LH ; OAL=36 | Register | 0 | Call |
53125 | ACME SCREW ; 1-1/4"-5 LH ; OAL=144 | Register | 0 | Call |
1-1/4-5 RH | (Varying Lengths Cut To Length On Request) | 2064inches | Call | |
12125 | ACME SCREW ; 1-1/4"-5 RH ; OAL=72 | Register | 0 | Call |
11125 | ACME SCREW ; 1-1/4"-5 RH ; OAL=36 | Register | 0 | Call |
13125 | ACME SCREW ; 1-1/4"-5 RH ; OAL=144 | Register | 0 | Call |
1-1/4-5 RH S/S | (Varying Lengths Cut To Length On Request) | 1152inches | Call | |
93125 | ACME SCREW ; 1-1/4"-5 RH S/S ; OAL=144 | Register | 0 | Call |
92125 | ACME SCREW ; 1-1/4"-5 RH S/S ; OAL=72 | Register | 0 | Call |
91125 | ACME SCREW ; 1-1/4"-5 RH S/S ; OAL=36 | Register | 0 | Call |
1-1/8-5 RH | (Varying Lengths Cut To Length On Request) | 1272inches | Call | |
13115 | ACME SCREW ; 1-1/8"-5 RH ; OAL=144 | Register | 0 | Call |
12115 | ACME SCREW ; 1-1/8"-5 RH ; OAL=72 | Register | 0 | Call |
11115 | ACME SCREW ; 1-1/8"-5 RH ; OAL=36 | Register | 0 | Call |
1-10 LH | (Varying Lengths Cut To Length On Request) | 984inches | Call | |
52110 | ACME SCREW ; 1"-10 LH ; OAL=72 | Register | 0 | Call |
51110 | ACME SCREW ; 1"-10 LH ; OAL=36 | Register | 1 | 12/05/2023 |
53110 | ACME SCREW ; 1"-10 LH ; OAL=144 | Register | 0 | Call |
1-10 RH | (Varying Lengths Cut To Length On Request) | 2770inches | Call | |
13110 | ACME SCREW ; 1"-10 RH ; OAL=144 | Register | 0 | Call |
12110 | ACME SCREW ; 1"-10 RH ; OAL=72 | Register | 0 | Call |
11110 | ACME SCREW ; 1"-10 RH ; OAL=36 | Register | 0 | Call |
1-10 RH S/S | (Varying Lengths Cut To Length On Request) | 0inches | Call | |
93110 | ACME SCREW ; 1"-10 RH S/S ; OAL=144 | Register | 0 | Call |
92110 | ACME SCREW ; 1"-10 RH S/S ; OAL=72 | Register | 0 | Call |
91110 | ACME SCREW ; 1"-10 RH S/S ; OAL=36 | Register | 0 | Call |
1-2 RH | (Varying Lengths Cut To Length On Request) | 1860inches | Call | |
13112 | ACME SCREW ; 1"-2 RH ; OAL=144 | Register | 0 | Call |
12112 | ACME SCREW ; 1"-2 RH ; OAL=72 | Register | 0 | Call |
11112 | ACME SCREW ; 1"-2 RH ; OAL=36 | Register | 0 | Call |
1-3/4-4 LH | (Varying Lengths Cut To Length On Request) | 1872inches | Call | |
52174 | ACME SCREW ; 1-3/4"-4 LH ; OAL=72 | Register | 0 | Call |
51174 | ACME SCREW ; 1-3/4"-4 LH ; OAL=36 | Register | 0 | Call |
53174 | ACME SCREW ; 1-3/4"-4 LH ; OAL=144 | Register | 0 | Call |
1-3/4-4 RH | (Varying Lengths Cut To Length On Request) | 1140inches | Call | |
12174 | ACME SCREW ; 1-3/4"-4 RH ; OAL=72 | Register | 0 | Call |
11174 | ACME SCREW ; 1-3/4"-4 RH ; OAL=36 | Register | 0 | Call |
13174 | ACME SCREW ; 1-3/4"-4 RH ; OAL=144 | Register | 0 | Call |
1-4 LH | (Varying Lengths Cut To Length On Request) | 972inches | Call | |
53104 | ACME SCREW ; 1"-4 LH ; OAL=144 | Register | 0 | Call |
52104 | ACME SCREW ; 1"-4 LH ; OAL=72 | Register | 0 | Call |
51104 | ACME SCREW ; 1"-4 LH ; OAL=36 | Register | 0 | Call |
1-4 RH | (Varying Lengths Cut To Length On Request) | 3212inches | Call | |
13104 | ACME SCREW ; 1"-4 RH ; OAL=144 | Register | 0 | Call |
12104 | ACME SCREW ; 1"-4" RH ; OAL=72 | Register | 0 | Call |
11104 | ACME SCREW ; 1"-4 RH ; OAL=36 | Register | 0 | Call |
1-4 RH S/S | (Varying Lengths Cut To Length On Request) | 1464inches | Call | |
93104 | ACME SCREW ; 1"-4 RH S/S ; OAL=144 | Register | 0 | Call |
92104 | ACME SCREW ; 1"-4 RH S/S ; OAL=72 | Register | 0 | Call |
91104 | ACME SCREW ; 1"-4 RH S/S ; OAL=36 | Register | 0 | Call |
1-5 LH | (Varying Lengths Cut To Length On Request) | 540inches | Call | |
53105 | ACME SCREW ; 1"-5 LH ; OAL=144 | Register | 0 | Call |
52105 | ACME SCREW ; 1"-5 LH ; OAL=72 | Register | 0 | Call |
51105 | ACME SCREW ; 1"-5 LH ; OAL=36 | Register | 0 | Call |
1-5 RH | (Varying Lengths Cut To Length On Request) | 2760inches | Call | |
13105 | ACME SCREW ; 1"-5 RH ; OAL=144 | Register | 0 | Call |
12105 | ACME SCREW ; 1"-5 RH ; OAL=72 | Register | 0 | Call |
11105 | ACME SCREW ; 1"-5 RH ; OAL=36 | Register | 0 | Call |
1-5 RH S/S | (Varying Lengths Cut To Length On Request) | 2616inches | Call | |
91105 | ACME SCREW ; 1"-5 RH S/S ; OAL=36 | Register | 0 | Call |
93105 | ACME SCREW ; 1"-5 RH S/S ; OAL=144 | Register | 0 | Call |
92105 | ACME SCREW ; 1"-5 RH S/S ; OAL=72 | Register | 0 | Call |
1-6 LH | (Varying Lengths Cut To Length On Request) | 360inches | Call | |
53106 | ACME SCREW ; 1"-6 LH ; OAL=144 | Register | 0 | Call |
52106 | ACME SCREW ; 1"-6 LH ; OAL=72 | Register | 0 | Call |
51106 | ACME SCREW ; 1"-6 LH ; OAL=36 | Register | 0 | Call |
1-6 RH | (Varying Lengths Cut To Length On Request) | 1740inches | Call | |
13106 | ACME SCREW ; 1"-6 RH ; OAL=144 | Register | 0 | Call |
12106 | ACME SCREW ; 1"-6 RH ; OAL=72 | Register | 0 | Call |
11106 | ACME SCREW ; 1"-6 RH ; OAL=36 | Register | 0 | Call |
1-6 RH S/S | (Varying Lengths Cut To Length On Request) | 144inches | Call | |
91106 | ACME SCREW ; 1"-6 RH S/S ; OAL=36 | Register | 0 | Call |
93106 | ACME SCREW ; 1"-6 RH S/S ; OAL=144 | Register | 0 | Call |
92106 | ACME SCREW ; 1"-6 RH S/S ; OAL=72 | Register | 0 | Call |
2-1/2-2 RH | (Varying Lengths Cut To Length On Request) | 2100inches | Call | |
13252 | ACME SCREW ; 2-1/2"-2 RH ; OAL=144 | Register | 0 | Call |
12252 | ACME SCREW ; 2-1/2"-2 RH ; OAL=72 | Register | 0 | Call |
11252 | ACME SCREW ; 2-1/2"-2 RH ; OAL=36 | Register | 0 | Call |
2-1/2-3 RH | (Varying Lengths Cut To Length On Request) | 672inches | Call | |
11253 | ACME SCREW ; 2-1/2"-3 RH ; OAL=36 | Register | 0 | Call |
13253 | ACME SCREW ; 2-1/2"-3 RH ; OAL=144 | Register | 0 | Call |
12253 | ACME SCREW ; 2-1/2"-3 RH ; OAL=72 | Register | 0 | Call |
2-1/2-4 LH | (Varying Lengths Cut To Length On Request) | 288inches | Call | |
53254 | ACME SCREW ; 2-1/2"-4 LH ; OAL=144 | Register | 0 | Call |
52254 | ACME SCREW ; 2-1/2"-4 LH ; OAL=72 | Register | 0 | Call |
51254 | ACME SCREW ; 2-1/2"-4 LH ; OAL=36 | Register | 0 | Call |
2-1/2-4 RH | (Varying Lengths Cut To Length On Request) | 2592inches | Call | |
13254 | ACME SCREW ; 2-1/2"-4 RH ; OAL=144 | Register | 0 | Call |
12254 | ACME SCREW ; 2-1/2"-4 RH ; OAL=72 | Register | 0 | Call |
11254 | ACME SCREW ; 2-1/2"-4 RH ; OAL=36 | Register | 0 | Call |
2-1/4-2 RH | (Varying Lengths Cut To Length On Request) | 10033inches | Call | |
13222 | ACME SCREW ; 2-1/4"-2 RH ; OAL=144 | Register | 0 | Call |
12222 | ACME SCREW ; 2-1/4"-2 RH ; OAL=72 | Register | 0 | Call |
11222 | ACME SCREW ; 2-1/4"-2 RH ; OAL=36 | Register | 0 | Call |
2-1/4-4 LH | (Varying Lengths Cut To Length On Request) | 972inches | Call | |
53224 | ACME SCREW ; 2-1/4"-4 LH ; OAL=144 | Register | 0 | Call |
52224 | ACME SCREW ; 2-1/4"-4 LH ; OAL=72 | Register | 0 | Call |
51224 | ACME SCREW ; 2-1/4"-4 LH ; OAL=36 | Register | 0 | Call |
2-1/4-4 RH | (Varying Lengths Cut To Length On Request) | 192inches | Call | |
